Directory Sizes

Total Directories:
35

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 641 (100.0%) 7711 (100.0%)
Assets/Scripts/Entity/Abstract/ 22 (3.4%) 1331 (17.3%)
Assets/Scripts/Glyph/ 45 (7.0%) 1300 (16.9%)
Assets/Scripts/Entity/Abstract/System/ 18 (2.8%) 1112 (14.4%)
Assets/Scripts/ 49 (7.6%) 1001 (13.0%)
Assets/Scripts/GUI/ 38 (5.9%) 786 (10.2%)
Assets/Scripts/Entity/Concrete/ 29 (4.5%) 538 (7.0%)
Assets/Levels/ 40 (6.2%) 338 (4.4%)
Assets/Scripts/Entity/ 12 (1.9%) 324 (4.2%)
Assets/Scripts/Entity/States/ 8 (1.2%) 277 (3.6%)
Assets/Scripts/Entity/GameObjects/ 19 (3.0%) 251 (3.3%)
Assets/Scripts/Entity/Abstract/Move/ 2 (0.3%) 179 (2.3%)
ProjectSettings/ 62 (9.7%) 166 (2.2%)
Assets/Scripts/Entity/Weapons/ 3 (0.5%) 108 (1.4%)
Assets/Ressources/Textures/ 24 (3.7%) 0 (0.0%)
Assets/Ressources/Prefabs/Blocks/ 2 (0.3%) 0 (0.0%)
Assets/Ressources/Prefabs/ 15 (2.3%) 0 (0.0%)
Assets/Ressources/Materials/ 28 (4.4%) 0 (0.0%)
Assets/Resources/Textures/fire/ 13 (2.0%) 0 (0.0%)
Assets/Resources/Textures/buttons/ 3 (0.5%) 0 (0.0%)
Assets/Resources/Textures/Horizont/ 13 (2.0%) 0 (0.0%)
Assets/Resources/Textures/ 32 (5.0%) 0 (0.0%)
Assets/Resources/Sounds/RCL/ 8 (1.2%) 0 (0.0%)
Assets/Resources/Sounds/ 2 (0.3%) 0 (0.0%)
Assets/Resources/Prefabs/Horizont/ 5 (0.8%) 0 (0.0%)
Assets/Resources/Prefabs/Entities/ 12 (1.9%) 0 (0.0%)
Assets/Resources/Prefabs/Blocks/ 15 (2.3%) 0 (0.0%)
Assets/Resources/Prefabs/ 29 (4.5%) 0 (0.0%)
Assets/Resources/Materials/Physic/ 2 (0.3%) 0 (0.0%)
Assets/Resources/Materials/Horizont/ 15 (2.3%) 0 (0.0%)
Assets/Resources/Materials/Fire/ 19 (3.0%) 0 (0.0%)
Assets/Resources/Materials/ 55 (8.6%) 0 (0.0%)
/ 2 (0.3%) 0 (0.0%)

Directory Sizes

Generated by StatSVN 0.7.0